precios de criptomonedas hoy
| posición | nombre | símbolo | precio | % 24h | capitalización | volumen 24h |
|---|---|---|---|---|---|---|
| 1 | btc | $114,304.00 | 0.81% | $2,280,212,716,892.00 | $49,148,271,295.00 | |
| 2 | eth | $4,113.22 | 1.02% | $496,267,486,185.00 | $26,976,142,042.00 | |
| 3 | usdt | $1.00 | 0.00% | $183,233,814,095.00 | $90,602,688,953.00 | |
| 4 | xrp | $2.65 | 0.65% | $158,569,177,404.00 | $4,246,820,222.00 | |
| 5 | bnb | $1,136.29 | 3.05% | $156,075,798,631.00 | $2,329,642,278.00 | |
| 6 | sol | $199.04 | 0.34% | $109,706,156,037.00 | $6,098,079,335.00 | |
| 7 | usdc | $0.9999 | 0.00% | $76,194,572,696.00 | $7,676,830,533.00 | |
| 8 | steth | $4,112.83 | 1.06% | $35,344,843,500.00 | $49,429,429.00 | |
| 9 | doge | $0.199772 | 1.53% | $30,270,433,718.00 | $1,451,940,563.00 | |
| 10 | trx | $0.297327 | 0.85% | $28,142,433,622.00 | $592,904,685.00 | |
| 11 | ada | $0.662582 | 1.99% | $24,227,038,750.00 | $1,147,000,056.00 | |
| 12 | figr_heloc | $1.36 | 38.75% | $18,013,930,051.00 | $17,092,075.00 | |
| 13 | wsteth | $5,007.14 | 1.09% | $16,740,407,550.00 | $13,559,646.00 | |
| 14 | wbeth | $4,443.77 | 1.06% | $14,499,911,544.00 | $31,986,779.00 | |
| 15 | wbtc | $114,107.00 | 1.21% | $14,470,891,373.00 | $195,476,510.00 | |
| 16 | hype | $47.97 | 1.22% | $12,975,538,467.00 | $591,614,251.00 | |
| 17 | link | $18.38 | 0.48% | $12,821,621,002.00 | $695,973,561.00 | |
| 18 | bch | $555.54 | 1.29% | $11,081,318,545.00 | $620,482,642.00 | |
| 19 | weeth | $4,439.69 | 1.08% | $10,964,995,813.00 | $10,411,829.00 | |
| 20 | xlm | $0.32971 | 1.18% | $10,544,321,899.00 | $307,521,854.00 |
